Aeration
Hollow-tine cores pulled out of the soil, not spikes pushed into it. Send your address and see your price in minutes. No site visit.
Salt Lake City, Utah · You don't need to be home
What aeration does
The machine pulls plugs of soil out of the lawn and drops them on the surface. That opens the root zone, so water, air and fertilizer get down to the roots instead of running off ground that has been packed hard by mowing, foot traffic and whatever the builder drove over it.
Your price by lawn size
Don't know your size? Send your address and we do the math.
| Lawn size | Price |
|---|---|
| Up to 2,000 sq ft | $120 |
| 2,001 - 2,250 sq ft | $125 |
| 2,251 - 2,500 sq ft | $130 |
| 2,501 - 2,750 sq ft | $135 |
| 2,751 - 3,000 sq ft | $140 |
| 3,001 - 3,250 sq ft | $145 |
| 3,251 - 3,500 sq ft | $150 |
| 3,501 - 3,750 sq ft | $155 |
| 3,751 - 4,000 sq ft | $160 |
| 4,001 - 4,250 sq ft | $165 |
| 4,251 - 4,500 sq ft | $170 |
| 4,501 - 4,750 sq ft | $175 |
| 4,751 - 5,000 sq ft | $180 |
| 5,001 - 5,250 sq ft | $185 |
| 5,251 - 5,500 sq ft | $190 |
| 5,501 - 5,750 sq ft | $195 |
| 5,751 - 6,000 sq ft | $200 |
| 6,001 - 6,250 sq ft | $205 |
| 6,251 - 6,500 sq ft | $210 |
| 6,501 - 6,750 sq ft | $215 |
| 6,751 - 7,000 sq ft | $220 |
| 7,001 - 7,250 sq ft | $225 |
| 7,251 - 7,500 sq ft | $230 |
| 7,501 - 7,750 sq ft | $235 |
| 7,751 - 8,000 sq ft | $240 |
| 8,001 - 8,250 sq ft | $245 |
| 8,251 - 8,500 sq ft | $250 |
| 8,501 - 8,750 sq ft | $255 |
| 8,751 - 9,000 sq ft | $260 |
| 9,001 - 9,250 sq ft | $265 |
| 9,251 - 9,500 sq ft | $270 |
| 9,501 - 9,750 sq ft | $275 |
| 9,751 - 10,000 sq ft | $280 |
| Over 10,000 sq ft | By estimate |
Questions
Ready to see your price?
Send your address and we text you your price, usually within about 5 minutes. No contract, no deposit, nothing to pay today.
Local crew. Simple service.